Usage Statistics for alaskatravelinformation.com

Summary Period: March 2009
Generated 01-Apr-2009 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 53586
Total Files 11152
Total Pages 53125
Total Visits 1381
Total KBytes 96629
Total Unique Sites 296
Total Unique URLs 144
Total Unique Referrers 305
Total Unique User Agents 228
. Avg Max
Hits per Hour 72 2473
Hits per Day 1728 6100
Files per Day 359 2793
Pages per Day 1713 6096
Visits per Day 44 129
KBytes per Day 3117 15668
Hits by Response Code
Code 200 - OK 11152
Code 206 - Partial Content 20
Code 304 - Not Modified 89
Code 403 - Forbidden 42162
Code 404 - Not Found 163

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2256 4.21% 138 1.24% 2220 4.18% 47 3.40% 22 7.43% 1607 1.66%
2 391 0.73% 363 3.26% 380 0.72% 35 2.53% 14 4.73% 4533 4.69%
3 621 1.16% 347 3.11% 618 1.16% 36 2.61% 16 5.41% 4223 4.37%
4 4765 8.89% 534 4.79% 4703 8.85% 50 3.62% 30 10.14% 6669 6.90%
5 6100 11.38% 493 4.42% 6096 11.47% 76 5.50% 26 8.78% 3347 3.46%
6 3541 6.61% 1420 12.73% 3532 6.65% 75 5.43% 24 8.11% 15668 16.21%
7 5568 10.39% 137 1.23% 5510 10.37% 34 2.46% 14 4.73% 2193 2.27%
8 2546 4.75% 433 3.88% 2541 4.78% 49 3.55% 17 5.74% 4886 5.06%
9 3048 5.69% 928 8.32% 2988 5.62% 129 9.34% 22 7.43% 5786 5.99%
10 2326 4.34% 848 7.60% 2316 4.36% 51 3.69% 22 7.43% 9209 9.53%
11 2023 3.78% 401 3.60% 1959 3.69% 31 2.24% 21 7.09% 5284 5.47%
12 2389 4.46% 53 0.48% 2385 4.49% 26 1.88% 12 4.05% 1060 1.10%
13 132 0.25% 125 1.12% 113 0.21% 37 2.68% 18 6.08% 2930 3.03%
14 2538 4.74% 82 0.74% 2517 4.74% 44 3.19% 20 6.76% 2540 2.63%
15 329 0.61% 49 0.44% 320 0.60% 30 2.17% 18 6.08% 989 1.02%
16 2535 4.73% 196 1.76% 2527 4.76% 50 3.62% 15 5.07% 1493 1.54%
17 155 0.29% 148 1.33% 147 0.28% 53 3.84% 18 6.08% 1494 1.55%
18 346 0.65% 86 0.77% 343 0.65% 39 2.82% 11 3.72% 646 0.67%
19 72 0.13% 67 0.60% 67 0.13% 34 2.46% 14 4.73% 844 0.87%
20 58 0.11% 54 0.48% 53 0.10% 30 2.17% 12 4.05% 438 0.45%
21 494 0.92% 489 4.38% 491 0.92% 38 2.75% 19 6.42% 1279 1.32%
22 5234 9.77% 2793 25.04% 5228 9.84% 57 4.13% 24 8.11% 6774 7.01%
23 120 0.22% 112 1.00% 115 0.22% 35 2.53% 18 6.08% 946 0.98%
24 1642 3.06% 90 0.81% 1637 3.08% 39 2.82% 21 7.09% 1755 1.82%
25 1176 2.19% 157 1.41% 1172 2.21% 51 3.69% 27 9.12% 2544 2.63%
26 137 0.26% 129 1.16% 130 0.24% 44 3.19% 23 7.77% 1780 1.84%
27 99 0.18% 96 0.86% 98 0.18% 43 3.11% 16 5.41% 953 0.99%
28 2590 4.83% 51 0.46% 2582 4.86% 25 1.81% 8 2.70% 1463 1.51%
29 91 0.17% 79 0.71% 81 0.15% 40 2.90% 22 7.43% 1283 1.33%
30 76 0.14% 69 0.62% 71 0.13% 42 3.04% 27 9.12% 661 0.68%
31 188 0.35% 185 1.66% 185 0.35% 27 1.96% 12 4.05% 1352 1.40%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 0.52% 8 272 2.44% 8 272 0.51% 26 820 0.85%
1 85 2653 4.95% 8 272 2.44% 85 2640 4.97% 86 2681 2.77%
2 86 2678 5.00% 10 340 3.05% 86 2672 5.03% 102 3159 3.27%
3 30 956 1.78% 22 682 6.12% 30 950 1.79% 205 6363 6.58%
4 55 1724 3.22% 19 611 5.48% 55 1719 3.24% 207 6428 6.65%
5 223 6924 12.92% 9 302 2.71% 223 6913 13.01% 232 7193 7.44%
6 41 1299 2.42% 11 341 3.06% 41 1294 2.44% 72 2218 2.30%
7 23 718 1.34% 22 705 6.32% 22 709 1.33% 202 6250 6.47%
8 89 2786 5.20% 21 670 6.01% 89 2778 5.23% 176 5455 5.65%
9 53 1661 3.10% 14 445 3.99% 53 1653 3.11% 123 3816 3.95%
10 13 403 0.75% 12 385 3.45% 12 391 0.74% 49 1530 1.58%
11 61 1914 3.57% 16 498 4.47% 61 1896 3.57% 79 2464 2.55%
12 137 4258 7.95% 13 417 3.74% 137 4250 8.00% 78 2426 2.51%
13 46 1435 2.68% 16 515 4.62% 44 1378 2.59% 57 1757 1.82%
14 22 699 1.30% 15 471 4.22% 22 689 1.30% 96 2964 3.07%
15 16 500 0.93% 15 480 4.30% 15 489 0.92% 121 3745 3.88%
16 93 2894 5.40% 19 611 5.48% 93 2887 5.43% 208 6433 6.66%
17 58 1821 3.40% 18 574 5.15% 55 1705 3.21% 158 4912 5.08%
18 245 7602 14.19% 25 798 7.16% 244 7592 14.29% 326 10096 10.45%
19 25 804 1.50% 16 522 4.68% 25 789 1.49% 177 5480 5.67%
20 106 3294 6.15% 6 188 1.69% 105 3281 6.18% 65 2026 2.10%
21 135 4194 7.83% 8 260 2.33% 134 4161 7.83% 66 2052 2.12%
22 17 556 1.04% 8 274 2.46% 15 490 0.92% 45 1399 1.45%
23 49 1535 2.86% 16 519 4.65% 49 1527 2.87% 160 4960 5.13%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 7116 13.28% 13724 14.20% /
2 3434 6.41% 43515 45.03% /webalizer/usage_200901.html
3 133 0.25% 11253 11.65% /webalizer/usage_200903.html
4 43 0.08% 3992 4.13% /webalizer/usage_200804.html
5 33 0.06% 1748 1.81% /webalizer/usage_200803.html
6 30 0.06% 657 0.68% /cgi-bin/awstats.pl
7 27 0.05% 2143 2.22% /webalizer/usage_200809.html
8 24 0.04% 2077 2.15% http://alaskatravelinformation.com/webalizer/usage_200803.html
9 11 0.02% 513 0.53% /webalizer/usage_200706.html
10 8 0.01% 257 0.27% /webalizer/usage_200801.html
11 8 0.01% 772 0.80% /webalizer/usage_200808.html
12 8 0.01% 375 0.39% /webalizer/usage_200811.html
13 8 0.01% 15 0.02% http://alaskatravelinformation.com/
14 7 0.01% 770 0.80% /webalizer/usage_200807.html
15 6 0.01% 2 0.00% /awstats/icon/clock/hr1.png
16 6 0.01% 2 0.00% /awstats/icon/clock/hr10.png
17 6 0.01% 2 0.00% /awstats/icon/clock/hr11.png
18 6 0.01% 2 0.00% /awstats/icon/clock/hr12.png
19 6 0.01% 2 0.00% /awstats/icon/clock/hr2.png
20 6 0.01% 2 0.00% /awstats/icon/clock/hr3.png
21 6 0.01% 2 0.00% /awstats/icon/clock/hr4.png
22 6 0.01% 2 0.00% /awstats/icon/clock/hr5.png
23 6 0.01% 2 0.00% /awstats/icon/clock/hr6.png
24 6 0.01% 2 0.00% /awstats/icon/clock/hr7.png
25 6 0.01% 2 0.00% /awstats/icon/clock/hr8.png
26 6 0.01% 2 0.00% /awstats/icon/clock/hr9.png
27 6 0.01% 16 0.02% /awstats/icon/other/awstats_logo6.png
28 6 0.01% 1 0.00% /awstats/icon/other/button.gif
29 6 0.01% 1 0.00% /awstats/icon/other/page.png
30 6 0.01% 1 0.00% /awstats/icon/other/vh.png

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 3434 6.41% 43515 45.03% /webalizer/usage_200901.html
2 7116 13.28% 13724 14.20% /
3 133 0.25% 11253 11.65% /webalizer/usage_200903.html
4 43 0.08% 3992 4.13% /webalizer/usage_200804.html
5 27 0.05% 2143 2.22% /webalizer/usage_200809.html
6 24 0.04% 2077 2.15% http://alaskatravelinformation.com/webalizer/usage_200803.html
7 33 0.06% 1748 1.81% /webalizer/usage_200803.html
8 8 0.01% 772 0.80% /webalizer/usage_200808.html
9 7 0.01% 770 0.80% /webalizer/usage_200807.html
10 30 0.06% 657 0.68% /cgi-bin/awstats.pl

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7116 13.28% 1105 80.83% /
2 133 0.25% 78 5.71% /webalizer/usage_200903.html
3 24 0.04% 24 1.76% http://alaskatravelinformation.com/webalizer/usage_200803.html
4 43 0.08% 23 1.68% /webalizer/usage_200804.html
5 33 0.06% 19 1.39% /webalizer/usage_200803.html
6 27 0.05% 19 1.39% /webalizer/usage_200809.html
7 3434 6.41% 15 1.10% /webalizer/usage_200901.html
8 11 0.02% 7 0.51% /webalizer/usage_200706.html
9 7 0.01% 7 0.51% /webalizer/usage_200807.html
10 8 0.01% 7 0.51% http://alaskatravelinformation.com/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 7116 13.28% 1104 80.88% /
2 133 0.25% 77 5.64% /webalizer/usage_200903.html
3 24 0.04% 24 1.76% http://alaskatravelinformation.com/webalizer/usage_200803.html
4 43 0.08% 23 1.68% /webalizer/usage_200804.html
5 33 0.06% 20 1.47% /webalizer/usage_200803.html
6 27 0.05% 19 1.39% /webalizer/usage_200809.html
7 3434 6.41% 15 1.10% /webalizer/usage_200901.html
8 8 0.01% 8 0.59% /webalizer/usage_200808.html
9 7 0.01% 7 0.51% /webalizer/usage_200807.html
10 8 0.01% 6 0.44% http://alaskatravelinformation.com/

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 9881 18.44% 0 0.00% 2837 2.94% 5 0.36% ip46.d100.tiszanet.hu
2 5682 10.60% 0 0.00% 1631 1.69% 3 0.22% www3.xtra-media.net
3 4861 9.07% 0 0.00% 1396 1.44% 2 0.14% vix.worldpath.net
4 4542 8.48% 0 0.00% 1304 1.35% 2 0.14% venus.os.pl
5 4211 7.86% 0 0.00% 1209 1.25% 2 0.14% ns1.hemensistem.com
6 3110 5.80% 0 0.00% 893 0.92% 2 0.14% kuzbass.com
7 2786 5.20% 0 0.00% 800 0.83% 2 0.14% strimon-spaclub.com
8 2277 4.25% 0 0.00% 654 0.68% 2 0.14% host250-89-206-23.limes.com.pl
9 1964 3.67% 1964 17.61% 24563 25.42% 7 0.51% ns360454.ovh.net
10 1903 3.55% 0 0.00% 546 0.57% 2 0.14% 69.90.78.38
11 1555 2.90% 0 0.00% 446 0.46% 6 0.43% server213-171-218-115.livedns.org.uk
12 1462 2.73% 1462 13.11% 18285 18.92% 5 0.36% ks359677.kimsufi.com
13 1207 2.25% 0 0.00% 347 0.36% 1 0.07% linux6.unoeuro.com
14 880 1.64% 880 7.89% 1698 1.76% 490 35.48% server11.servera.info
15 736 1.37% 736 6.60% 1420 1.47% 24 1.74% pluto.4dwebhosting.com
16 660 1.23% 660 5.92% 1274 1.32% 24 1.74% www44.yourdnshost.com
17 633 1.18% 633 5.68% 1221 1.26% 21 1.52% 204.14.110.100
18 541 1.01% 541 4.85% 1044 1.08% 28 2.03% king.host-care.com
19 499 0.93% 499 4.47% 3677 3.81% 50 3.62% 35165.ds.nac.net
20 486 0.91% 486 4.36% 938 0.97% 36 2.61% dingo.hostrack.com
21 460 0.86% 460 4.12% 1643 1.70% 37 2.68% 616817.ds.nac.net
22 433 0.81% 433 3.88% 836 0.86% 21 1.52% 615293.ds.nac.net
23 246 0.46% 237 2.13% 728 0.75% 0 0.00% 75-175-154-104.blng.qwest.net
24 233 0.43% 90 0.81% 4176 4.32% 81 5.87% crawl-66-249-70-196.googlebot.com
25 148 0.28% 148 1.33% 286 0.30% 2 0.14% shell0-u.ht-systems.ru
26 147 0.27% 0 0.00% 42 0.04% 1 0.07% email.brlinux2.net
27 140 0.26% 140 1.26% 270 0.28% 20 1.45% tux.linuxserverheaven.com
28 133 0.25% 133 1.19% 257 0.27% 26 1.88% fuzzy.cirtexhosting.com
29 132 0.25% 132 1.18% 380 0.39% 33 2.39% 65.75.252.148
30 64 0.12% 64 0.57% 124 0.13% 1 0.07% 94.103.230.174

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1964 3.67% 1964 17.61% 24563 25.42% 7 0.51% ns360454.ovh.net
2 1462 2.73% 1462 13.11% 18285 18.92% 5 0.36% ks359677.kimsufi.com
3 233 0.43% 90 0.81% 4176 4.32% 81 5.87% crawl-66-249-70-196.googlebot.com
4 499 0.93% 499 4.47% 3677 3.81% 50 3.62% 35165.ds.nac.net
5 9881 18.44% 0 0.00% 2837 2.94% 5 0.36% ip46.d100.tiszanet.hu
6 40 0.07% 40 0.36% 1741 1.80% 1 0.07% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
7 880 1.64% 880 7.89% 1698 1.76% 490 35.48% server11.servera.info
8 460 0.86% 460 4.12% 1643 1.70% 37 2.68% 616817.ds.nac.net
9 5682 10.60% 0 0.00% 1631 1.69% 3 0.22% www3.xtra-media.net
10 26 0.05% 25 0.22% 1591 1.65% 23 1.67% lan-84-240-38-240.vln.skynet.lt

Top 30 of 305 Total Referrers
# Hits Referrer
1 2532 4.73% http://555.vnet.ee/guestbook/records/tmp/49/985.htm
2 2433 4.54% http://giresunataturk.olympe-network.com/admin/backups/tmp/8/436.htm
3 2329 4.35% http://kacenkastribrna.wz.cz/c/tmp/25/414.htm
4 2327 4.34% http://www.sistemacasaweb.it/js/anylink/tmp/5/132.htm
5 2110 3.94% http://www.livo-profit.hu/inc/65/539.htm
6 2109 3.94% http://prephockeynorth.com/Archives/2008/tmp/7/bbw-anal-sex.php
7 2109 3.94% http://sesyk.com/inc/27/977.htm
8 2108 3.93% http://biaustralia.com.au/phpmailer/language/tmp/57/281.htm
9 2107 3.93% http://clor.edu.pl/inc/55/123.htm
10 2107 3.93% http://www.it-konfigurator.dk/konfigurator/gfx/tmp/58/free-gay-porn-pic-gallery.php
11 2106 3.93% http://bradleyimages.com/zayon/images/tmp/12/free-hot-babe-porn-video.php
12 2106 3.93% http://nogood.paarhuis.net/forum/cache/tmp/32/big-big-black-booty-clit-girl.php
13 2105 3.93% http://kak-najti-dryzey.org.ua/wp-content/plugins/tmp/39/black-chick-dick-interracial-sex-site-white.php
14 2102 3.92% http://www.mariola-zenik.xo.pl/Big/skany/tmp/11/734.htm
15 1929 3.60% http://sensationsadult.co.nz/nav/images/tmp/45/ebony-xxx-photo.php
16 1664 3.11% http://www.agata-wilk.pl/install/lang/tmp/10/663.htm
17 1466 2.74% http://emocuyuz.em.funpic.de/Smileys/classic/tmp/52/free-fuck-mature-picture.php
18 1229 2.29% http://uksswit.hekko.pl/pilkanozna/images/tmp/20/549.htm
19 1207 2.25% http://www.magazinstiintific.ro/includes/js/tmp/33/cock-hard-movie-pussy-young.php
20 1004 1.87% http://www.isinled.com/metal/yonetim/tmp/81/hand-job-sex-movie.html
21 954 1.78% http://notarom.ro/jscalendar/lang/tmp/12/ass-man-sucking.php
22 949 1.77% http://agrokomerz-jc.cz/images/inc/84/190.htm
23 597 1.11% http://kazaan.sexyweb.es/
24 567 1.06% http://www.videos-penes.xsites4you.com
25 490 0.91% - (Direct Request)
26 472 0.88% http://milf-hunter.hotnudegranny-review.com/
27 446 0.83% http://milfhunter.brunettes4u.com/
28 439 0.82% http://cumfiesta.brunettes4u.com/
29 438 0.82% http://milfcruiser.brunettes4u.com/
30 435 0.81% http://milfnextdoor.badybody.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% asm hex
2 1 33.33% contest
3 1 33.33% printers laser

Top 15 of 228 Total User Agents
# Hits User Agent
1 42162 78.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4724 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 796 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 247 0.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 184 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 136 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 131 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 128 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 112 0.21% Googlebot-Image/1.0
10 91 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 87 0.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
12 71 0.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 46 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
14 41 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 37 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for March 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15899 29.67% 4414 39.58% 35453 36.69% US Commercial
2 14432 26.93% 3693 33.12% 37513 38.82% Network
3 9881 18.44% 0 0.00% 2837 2.94% Hungary
4 6819 12.73% 0 0.00% 1958 2.03% Poland
5 4566 8.52% 2643 23.70% 10128 10.48% Unresolved/Unknown
6 1558 2.91% 3 0.03% 538 0.56% United Kingdom
7 296 0.55% 291 2.61% 1755 1.82% Russian Federation
8 44 0.08% 44 0.39% 2968 3.07% Romania
9 32 0.06% 31 0.28% 2031 2.10% Lithuania
10 15 0.03% 15 0.13% 29 0.03% Netherlands
11 9 0.02% 9 0.08% 426 0.44% Brazil
12 6 0.01% 3 0.03% 7 0.01% Seychelles
13 6 0.01% 4 0.04% 86 0.09% Slovak Republic
14 3 0.01% 2 0.02% 218 0.23% Non-Profit Organization
15 2 0.00% 2 0.02% 17 0.02% US Educational
16 2 0.00% 2 0.02% 2 0.00% Australia
17 2 0.00% 2 0.02% 90 0.09% Indonesia
18 2 0.00% 2 0.02% 220 0.23% Portugal
19 2 0.00% 2 0.02% 4 0.00% Sweden
20 1 0.00% 1 0.01% 2 0.00% Angola
21 1 0.00% 1 0.01% 2 0.00% Canada
22 1 0.00% 1 0.01% 2 0.00% China
23 1 0.00% 1 0.01% 2 0.00% Ireland
24 1 0.00% 1 0.01% 88 0.09% India
25 1 0.00% 1 0.01% 2 0.00% Italy
26 1 0.00% 1 0.01% 2 0.00% Latvia
27 1 0.00% 1 0.01% 88 0.09% Malaysia
28 1 0.00% 1 0.01% 62 0.06% Turkey
29 1 0.00% 1 0.01% 103 0.11% Ukraine


Generated by Webalizer Version 2.01