Usage Statistics for alaskatravelinformation.com

Summary Period: April 2010
Generated 01-May-2010 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6309
Total Files 5743
Total Pages 5939
Total Visits 1265
Total KBytes 237872
Total Unique Sites 455
Total Unique URLs 89
Total Unique Referrers 170
Total Unique User Agents 211
. Avg Max
Hits per Hour 8 511
Hits per Day 210 1365
Files per Day 191 1335
Pages per Day 197 1354
Sites per Day 15 205
Visits per Day 42 362
KBytes per Day 7929 82122
Hits by Response Code
Code 200 - OK 91.03% 5743
Code 206 - Partial Content 2.04% 129
Code 304 - Not Modified 1.32% 83
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 5.42% 342
Code 500 - Internal Server Error 0.05% 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1365 21.64% 1335 23.25% 1354 22.80% 362 28.62% 205 45.05% 82122 34.52%
2 471 7.47% 463 8.06% 463 7.80% 65 5.14% 19 4.18% 44567 18.74%
3 239 3.79% 214 3.73% 219 3.69% 66 5.22% 19 4.18% 2621 1.10%
4 475 7.53% 458 7.97% 463 7.80% 16 1.26% 14 3.08% 45229 19.01%
5 207 3.28% 187 3.26% 198 3.33% 20 1.58% 10 2.20% 3686 1.55%
6 56 0.89% 45 0.78% 42 0.71% 15 1.19% 11 2.42% 2323 0.98%
7 93 1.47% 80 1.39% 83 1.40% 10 0.79% 9 1.98% 1201 0.50%
8 26 0.41% 18 0.31% 17 0.29% 14 1.11% 14 3.08% 1212 0.51%
9 133 2.11% 103 1.79% 109 1.84% 20 1.58% 22 4.84% 3672 1.54%
10 177 2.81% 168 2.93% 168 2.83% 20 1.58% 17 3.74% 2129 0.89%
11 145 2.30% 126 2.19% 133 2.24% 10 0.79% 9 1.98% 1843 0.77%
12 99 1.57% 68 1.18% 85 1.43% 11 0.87% 13 2.86% 1287 0.54%
13 128 2.03% 122 2.12% 118 1.99% 11 0.87% 11 2.42% 722 0.30%
14 133 2.11% 111 1.93% 117 1.97% 7 0.55% 9 1.98% 533 0.22%
15 121 1.92% 103 1.79% 107 1.80% 12 0.95% 14 3.08% 3553 1.49%
16 109 1.73% 89 1.55% 96 1.62% 9 0.71% 9 1.98% 2416 1.02%
17 41 0.65% 34 0.59% 32 0.54% 13 1.03% 10 2.20% 3524 1.48%
18 120 1.90% 103 1.79% 113 1.90% 21 1.66% 18 3.96% 4207 1.77%
19 312 4.95% 190 3.31% 295 4.97% 12 0.95% 11 2.42% 2722 1.14%
20 109 1.73% 102 1.78% 91 1.53% 42 3.32% 15 3.30% 1519 0.64%
21 697 11.05% 669 11.65% 684 11.52% 140 11.07% 59 12.97% 11982 5.04%
22 93 1.47% 74 1.29% 84 1.41% 18 1.42% 16 3.52% 982 0.41%
23 196 3.11% 176 3.06% 184 3.10% 72 5.69% 17 3.74% 1255 0.53%
24 204 3.23% 197 3.43% 194 3.27% 81 6.40% 21 4.62% 2673 1.12%
25 34 0.54% 25 0.44% 22 0.37% 11 0.87% 11 2.42% 2301 0.97%
26 20 0.32% 17 0.30% 8 0.13% 5 0.40% 6 1.32% 876 0.37%
27 33 0.52% 26 0.45% 27 0.45% 10 0.79% 6 1.32% 2817 1.18%
28 28 0.44% 22 0.38% 13 0.22% 7 0.55% 7 1.54% 727 0.31%
29 393 6.23% 388 6.76% 381 6.42% 158 12.49% 159 34.95% 924 0.39%
30 52 0.82% 30 0.52% 39 0.66% 11 0.87% 13 2.86% 2249 0.95%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 9.42% 19 584 10.17% 19 571 9.61% 1266 37991 15.97%
1 3 117 1.85% 3 109 1.90% 3 108 1.82% 105 3162 1.33%
2 21 659 10.45% 21 644 11.21% 21 644 10.84% 1459 43763 18.40%
3 2 64 1.01% 1 54 0.94% 1 49 0.83% 34 1025 0.43%
4 14 446 7.07% 14 422 7.35% 14 430 7.24% 1438 43144 18.14%
5 8 261 4.14% 7 225 3.92% 8 246 4.14% 137 4118 1.73%
6 9 285 4.52% 8 248 4.32% 8 257 4.33% 237 7100 2.98%
7 9 292 4.63% 9 274 4.77% 9 272 4.58% 155 4654 1.96%
8 8 258 4.09% 7 221 3.85% 7 236 3.97% 113 3403 1.43%
9 8 258 4.09% 7 231 4.02% 8 241 4.06% 366 10972 4.61%
10 5 160 2.54% 4 146 2.54% 4 147 2.48% 132 3975 1.67%
11 3 104 1.65% 3 94 1.64% 3 92 1.55% 79 2378 1.00%
12 6 191 3.03% 5 176 3.06% 5 178 3.00% 193 5793 2.44%
13 15 460 7.29% 14 443 7.71% 14 432 7.27% 1471 44138 18.56%
14 6 188 2.98% 5 173 3.01% 5 178 3.00% 145 4351 1.83%
15 3 116 1.84% 3 103 1.79% 3 103 1.73% 85 2564 1.08%
16 7 220 3.49% 6 207 3.60% 6 206 3.47% 92 2747 1.15%
17 13 407 6.45% 12 386 6.72% 13 396 6.67% 68 2050 0.86%
18 6 208 3.30% 5 178 3.10% 6 195 3.28% 34 1017 0.43%
19 9 283 4.49% 8 251 4.37% 8 267 4.50% 33 996 0.42%
20 5 160 2.54% 4 140 2.44% 4 147 2.48% 32 956 0.40%
21 6 187 2.96% 6 180 3.13% 5 173 2.91% 64 1929 0.81%
22 7 217 3.44% 6 188 3.27% 6 207 3.49% 116 3489 1.47%
23 5 174 2.76% 2 66 1.15% 5 164 2.76% 72 2158 0.91%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 3810 60.39% 6000 2.52% /
2 1339 21.22% 164825 69.29% /webalizer/usage_201003.html
3 193 3.06% 23518 9.89% /webalizer/usage_200910.html
4 171 2.71% 1574 0.66% /cgi-bin/awstats.pl
5 100 1.59% 11615 4.88% /webalizer/usage_201001.html
6 78 1.24% 9451 3.97% /webalizer/usage_200907.html
7 57 0.90% 5998 2.52% /webalizer/usage_201004.html
8 43 0.68% 5006 2.10% /webalizer/usage_200908.html
9 15 0.24% 1597 0.67% /webalizer/usage_200909.html
10 11 0.17% 183 0.08% /webalizer/
11 10 0.16% 115 0.05% /login.html
12 10 0.16% 1086 0.46% /webalizer/usage_200809.html
13 8 0.13% 701 0.29% /webalizer/usage_200803.html
14 8 0.13% 853 0.36% /webalizer/usage_200904.html
15 6 0.10% 708 0.30% /webalizer/usage_200902.html
16 4 0.06% 418 0.18% /webalizer/usage_200804.html
17 4 0.06% 441 0.19% /webalizer/usage_200808.html
18 4 0.06% 360 0.15% /webalizer/usage_201002.html
19 3 0.05% 23 0.01% /cp/
20 3 0.05% 337 0.14% /webalizer/usage_200812.html
21 3 0.05% 244 0.10% /webalizer/usage_200906.html
22 3 0.05% 367 0.15% /webalizer/usage_200911.html
23 2 0.03% 153 0.06% /webalizer/usage_200705.html
24 2 0.03% 157 0.07% /webalizer/usage_200709.html
25 2 0.03% 80 0.03% /webalizer/usage_200711.html
26 2 0.03% 223 0.09% /webalizer/usage_200811.html
27 2 0.03% 246 0.10% /webalizer/usage_200905.html
28 1 0.02% 0 0.00% /awstats/icon/browser/adobe.png
29 1 0.02% 0 0.00% /awstats/icon/browser/firefox.png
30 1 0.02% 0 0.00% /awstats/icon/browser/mozilla.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1339 21.22% 164825 69.29% /webalizer/usage_201003.html
2 193 3.06% 23518 9.89% /webalizer/usage_200910.html
3 100 1.59% 11615 4.88% /webalizer/usage_201001.html
4 78 1.24% 9451 3.97% /webalizer/usage_200907.html
5 3810 60.39% 6000 2.52% /
6 57 0.90% 5998 2.52% /webalizer/usage_201004.html
7 43 0.68% 5006 2.10% /webalizer/usage_200908.html
8 15 0.24% 1597 0.67% /webalizer/usage_200909.html
9 171 2.71% 1574 0.66% /cgi-bin/awstats.pl
10 10 0.16% 1086 0.46% /webalizer/usage_200809.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3810 60.39% 984 78.22% /
2 57 0.90% 54 4.29% /webalizer/usage_201004.html
3 193 3.06% 41 3.26% /webalizer/usage_200910.html
4 100 1.59% 41 3.26% /webalizer/usage_201001.html
5 43 0.68% 36 2.86% /webalizer/usage_200908.html
6 78 1.24% 20 1.59% /webalizer/usage_200907.html
7 1339 21.22% 14 1.11% /webalizer/usage_201003.html
8 15 0.24% 11 0.87% /webalizer/usage_200909.html
9 10 0.16% 8 0.64% /webalizer/usage_200809.html
10 8 0.13% 6 0.48% /webalizer/usage_200803.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3810 60.39% 989 78.80% /
2 57 0.90% 53 4.22% /webalizer/usage_201004.html
3 193 3.06% 41 3.27% /webalizer/usage_200910.html
4 100 1.59% 41 3.27% /webalizer/usage_201001.html
5 43 0.68% 35 2.79% /webalizer/usage_200908.html
6 78 1.24% 20 1.59% /webalizer/usage_200907.html
7 1339 21.22% 11 0.88% /webalizer/usage_201003.html
8 15 0.24% 8 0.64% /webalizer/usage_200909.html
9 10 0.16% 7 0.56% /webalizer/usage_200809.html
10 8 0.13% 6 0.48% /webalizer/usage_200803.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 1334 21.14% 1334 23.23% 164210 69.03% 9 0.71% ns360454.ovh.net
2 305 4.83% 187 3.26% 5139 2.16% 56 4.43% crawl-66-249-71-13.googlebot.com
3 221 3.50% 221 3.85% 426 0.18% 61 4.82% plesk4.amhosting.com
4 180 2.85% 158 2.75% 384 0.16% 4 0.32% f048181067.adsl.alicedsl.de
5 172 2.73% 172 2.99% 332 0.14% 50 3.95% 221043.ds.nac.net
6 171 2.71% 171 2.98% 330 0.14% 57 4.51% 204.14.110.100
7 167 2.65% 167 2.91% 322 0.14% 63 4.98% venus.4dwebhosting.com
8 164 2.60% 164 2.86% 1850 0.78% 63 4.98% 647760.ds.nac.net
9 130 2.06% 111 1.93% 282 0.12% 3 0.24% f048039089.adsl.alicedsl.de
10 126 2.00% 126 2.19% 243 0.10% 58 4.58% 178553.ds.nac.net
11 126 2.00% 126 2.19% 243 0.10% 3 0.24% 41.250.14.155
12 108 1.71% 108 1.88% 208 0.09% 1 0.08% 41.141.144.147
13 101 1.60% 101 1.76% 315 0.13% 2 0.16% 206-53-252-104.iquest.net
14 100 1.59% 100 1.74% 193 0.08% 1 0.08% 209.107.217.10
15 100 1.59% 100 1.74% 193 0.08% 1 0.08% 216.218.211.56
16 87 1.38% 87 1.51% 10657 4.48% 18 1.42% empty.stbur.ru
17 75 1.19% 58 1.01% 173 0.07% 1 0.08% f048075185.adsl.alicedsl.de
18 75 1.19% 66 1.15% 160 0.07% 1 0.08% f048212135.adsl.alicedsl.de
19 75 1.19% 60 1.04% 170 0.07% 1 0.08% f054224088.adsl.alicedsl.de
20 75 1.19% 63 1.10% 165 0.07% 1 0.08% f054228244.adsl.alicedsl.de
21 75 1.19% 62 1.08% 166 0.07% 1 0.08% g228213037.adsl.alicedsl.de
22 72 1.14% 72 1.25% 1261 0.53% 60 4.74% 616817.ds.nac.net
23 65 1.03% 60 1.04% 134 0.06% 1 0.08% f048113125.adsl.alicedsl.de
24 65 1.03% 60 1.04% 134 0.06% 1 0.08% f048144151.adsl.alicedsl.de
25 65 1.03% 54 0.94% 144 0.06% 1 0.08% f048164162.adsl.alicedsl.de
26 65 1.03% 52 0.91% 147 0.06% 1 0.08% f048242184.adsl.alicedsl.de
27 65 1.03% 61 1.06% 132 0.06% 1 0.08% f048244254.adsl.alicedsl.de
28 65 1.03% 53 0.92% 145 0.06% 1 0.08% f049023014.adsl.alicedsl.de
29 60 0.95% 60 1.04% 116 0.05% 3 0.24% brushfire.bluegravity.com
30 60 0.95% 50 0.87% 132 0.06% 1 0.08% f049104047.adsl.alicedsl.de

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1334 21.14% 1334 23.23% 164210 69.03% 9 0.71% ns360454.ovh.net
2 87 1.38% 87 1.51% 10657 4.48% 18 1.42% empty.stbur.ru
3 305 4.83% 187 3.26% 5139 2.16% 56 4.43% crawl-66-249-71-13.googlebot.com
4 36 0.57% 36 0.63% 4410 1.85% 8 0.63% 90.188.49.91.stbur.ru
5 35 0.55% 35 0.61% 4260 1.79% 7 0.55% 91.212.226.140
6 34 0.54% 34 0.59% 3453 1.45% 4 0.32% static-ip-77-244-212-231.user.rsspnet.ru
7 164 2.60% 164 2.86% 1850 0.78% 63 4.98% 647760.ds.nac.net
8 15 0.24% 15 0.26% 1837 0.77% 3 0.24% 95.188.195.69
9 14 0.22% 14 0.24% 1715 0.72% 3 0.24% 92.126.141.63.stbur.ru
10 72 1.14% 72 1.25% 1261 0.53% 60 4.74% 616817.ds.nac.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 589 9.34% - (Direct Request)
2 349 5.53% http://round-and-brown.abix.net
3 349 5.53% http://www.chatear-sexo.int.pl
4 349 5.53% http://www.galeria.bizukatalog.pl
5 348 5.52% http://bizuteria-artystyczna.kom.pl
6 288 4.56% http://www.videos.seo-linki.pl/
7 271 4.30% http://nude-celebs.nakedcelebscity.com/
8 249 3.95% http://0am.de
9 249 3.95% http://www.h00ligan.de
10 249 3.95% http://www.rosio.de
11 249 3.95% http://www.vitamedizin.com
12 249 3.95% http://xixxi.de
13 198 3.14% http://hotel.tres.rimini.it
14 167 2.65% http://zero-article.qoclick.com/trends/
15 129 2.04% http://valium.abix.net
16 121 1.92% http://granny-porn.hotnudegranny-review.com/
17 107 1.70% http://big-tits.heopa.com/
18 107 1.70% http://pussy-pics.3x-pussy.com/
19 106 1.68% http://glory-hole.suckmebitch-review.com/
20 100 1.59% http://bpm.org.br/design/base/images/t21/article-1440.html
21 100 1.59% http://eficazmt.com.br/imagens/icons/page3151.html
22 100 1.59% http://eficazmt.com.br/imagens/icons/page877.html
23 99 1.57% http://naked-girls.hotnudegranny-review.com/
24 95 1.51% http://naked-women.hotnudegranny-review.com/
25 84 1.33% http://old-granny-porn.hotnudegranny-review.com/
26 69 1.09% http://grannyporn.hotnudegranny-review.com/
27 59 0.94% http://www.franchisegator.com/
28 40 0.63% http://www.extenze.us/
29 36 0.57% http://milf-hunter.hotnudegranny-review.com/
30 34 0.54% http://www.adventurekeys.com

Top 15 of 211 Total User Agents
# Hits User Agent
1 1154 18.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1060 16.80% Netscape 6.0; WinNT6.1
3 419 6.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 290 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 185 2.93% Internet Explorer 8.0; WinXP
6 167 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
7 100 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bpm.org.br/design/base/images/t21/article-1440.html; morphine and e
8 100 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eficazmt.com.br/imagens/icons/page3151.html; madison movie theatre)
9 100 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eficazmt.com.br/imagens/icons/page877.html; connecticut escorts)
10 92 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 87 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 69 1.09% Googlebot-Image/1.0
13 44 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 33 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 31 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2246 35.60% 2222 38.69% 173894 73.10% Network (net)
2 1500 23.78% 1487 25.89% 16130 6.78% Unresolved/Unknown
3 1246 19.75% 1061 18.47% 2711 1.14% Germany
4 1029 16.31% 819 14.26% 12381 5.20% Commercial (com)
5 260 4.12% 259 4.51% 30667 12.89% Russian Federation
6 6 0.10% 6 0.10% 718 0.30% Denmark
7 6 0.10% 3 0.05% 17 0.01% Seychelles
8 2 0.03% 2 0.03% 244 0.10% Brazil
9 1 0.02% 1 0.02% 2 0.00% Non-Profit (org)
10 1 0.02% 1 0.02% 2 0.00% Generic TLD (info)
11 1 0.02% 1 0.02% 88 0.04% Netherlands Antilles
12 1 0.02% 1 0.02% 122 0.05% Chile
13 1 0.02% 0 0.00% 4 0.00% China
14 1 0.02% 1 0.02% 122 0.05% Colombia
15 1 0.02% 1 0.02% 106 0.04% Finland
16 1 0.02% 1 0.02% 122 0.05% Greece
17 1 0.02% 1 0.02% 88 0.04% Ireland
18 1 0.02% 1 0.02% 122 0.05% Japan
19 1 0.02% 1 0.02% 122 0.05% Portugal
20 1 0.02% 1 0.02% 2 0.00% Romania
21 1 0.02% 1 0.02% 88 0.04% Saudi Arabia
22 1 0.02% 1 0.02% 122 0.05% Ukraine


Generated by Webalizer Version 2.20