Usage Statistics for alaskatravelinformation.com

Summary Period: June 2010
Generated 01-Jul-2010 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3974
Total Files 2935
Total Pages 3244
Total Visits 827
Total KBytes 106572
Total Unique Sites 492
Total Unique URLs 59
Total Unique Referrers 324
Total Unique User Agents 258
. Avg Max
Hits per Hour 5 139
Hits per Day 132 243
Files per Day 97 214
Pages per Day 108 221
Sites per Day 16 126
Visits per Day 27 112
KBytes per Day 3552 12554
Hits by Response Code
Code 200 - OK 73.86% 2935
Code 206 - Partial Content 9.56% 380
Code 304 - Not Modified 0.96% 38
Code 400 - Bad Request 0.10% 4
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 15.37% 611
Code 500 - Internal Server Error 0.13% 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 205 5.16% 183 6.24% 180 5.55% 112 13.54% 126 25.61% 1732 1.63%
2 153 3.85% 128 4.36% 129 3.98% 21 2.54% 31 6.30% 2212 2.08%
3 66 1.66% 48 1.64% 46 1.42% 16 1.93% 26 5.28% 1411 1.32%
4 134 3.37% 113 3.85% 108 3.33% 20 2.42% 33 6.71% 2627 2.47%
5 107 2.69% 87 2.96% 84 2.59% 20 2.42% 29 5.89% 2060 1.93%
6 76 1.91% 49 1.67% 43 1.33% 12 1.45% 25 5.08% 1300 1.22%
7 115 2.89% 92 3.13% 94 2.90% 18 2.18% 28 5.69% 2459 2.31%
8 140 3.52% 114 3.88% 110 3.39% 22 2.66% 32 6.50% 3265 3.06%
9 141 3.55% 122 4.16% 118 3.64% 18 2.18% 28 5.69% 2705 2.54%
10 203 5.11% 181 6.17% 162 4.99% 99 11.97% 112 22.76% 11113 10.43%
11 83 2.09% 64 2.18% 60 1.85% 10 1.21% 27 5.49% 1391 1.30%
12 64 1.61% 44 1.50% 38 1.17% 15 1.81% 29 5.89% 1494 1.40%
13 111 2.79% 94 3.20% 93 2.87% 13 1.57% 26 5.28% 2191 2.06%
14 106 2.67% 82 2.79% 75 2.31% 22 2.66% 38 7.72% 3310 3.11%
15 137 3.45% 115 3.92% 111 3.42% 25 3.02% 37 7.52% 4094 3.84%
16 77 1.94% 53 1.81% 60 1.85% 37 4.47% 42 8.54% 3810 3.57%
17 110 2.77% 89 3.03% 89 2.74% 18 2.18% 34 6.91% 2540 2.38%
18 96 2.42% 73 2.49% 73 2.25% 13 1.57% 30 6.10% 2232 2.09%
19 102 2.57% 80 2.73% 74 2.28% 16 1.93% 31 6.30% 3370 3.16%
20 198 4.98% 175 5.96% 170 5.24% 34 4.11% 35 7.11% 10673 10.01%
21 99 2.49% 76 2.59% 78 2.40% 18 2.18% 25 5.08% 6900 6.47%
22 78 1.96% 58 1.98% 57 1.76% 10 1.21% 25 5.08% 1062 1.00%
23 233 5.86% 211 7.19% 209 6.44% 48 5.80% 44 8.94% 12554 11.78%
24 143 3.60% 61 2.08% 121 3.73% 25 3.02% 26 5.28% 5975 5.61%
25 101 2.54% 63 2.15% 74 2.28% 26 3.14% 29 5.89% 1489 1.40%
26 243 6.11% 214 7.29% 221 6.81% 70 8.46% 71 14.43% 6112 5.74%
27 80 2.01% 59 2.01% 59 1.82% 11 1.33% 27 5.49% 3471 3.26%
28 176 4.43% 24 0.82% 156 4.81% 18 2.18% 35 7.11% 1409 1.32%
29 228 5.74% 51 1.74% 207 6.38% 23 2.78% 28 5.69% 864 0.81%
30 169 4.25% 132 4.50% 145 4.47% 17 2.06% 27 5.49% 748 0.70%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 3.22% 4 122 4.16% 4 120 3.70% 162 4851 4.55%
1 2 60 1.51% 1 57 1.94% 1 53 1.63% 72 2153 2.02%
2 3 115 2.89% 3 99 3.37% 3 105 3.24% 140 4186 3.93%
3 6 180 4.53% 5 173 5.89% 5 167 5.15% 170 5108 4.79%
4 18 558 14.04% 3 100 3.41% 3 97 2.99% 198 5937 5.57%
5 12 360 9.06% 10 318 10.83% 10 315 9.71% 441 13240 12.42%
6 4 143 3.60% 3 111 3.78% 3 113 3.48% 257 7698 7.22%
7 4 138 3.47% 4 120 4.09% 4 129 3.98% 149 4467 4.19%
8 6 201 5.06% 6 183 6.24% 6 186 5.73% 168 5047 4.74%
9 4 147 3.70% 3 119 4.05% 4 124 3.82% 129 3880 3.64%
10 2 74 1.86% 1 54 1.84% 2 68 2.10% 108 3253 3.05%
11 4 133 3.35% 4 121 4.12% 4 130 4.01% 122 3668 3.44%
12 4 147 3.70% 4 127 4.33% 4 145 4.47% 214 6407 6.01%
13 4 129 3.25% 3 114 3.88% 4 123 3.79% 167 5000 4.69%
14 6 191 4.81% 5 178 6.06% 5 176 5.43% 177 5320 4.99%
15 4 136 3.42% 3 119 4.05% 4 124 3.82% 183 5490 5.15%
16 4 139 3.50% 4 127 4.33% 4 137 4.22% 121 3618 3.39%
17 8 258 6.49% 4 129 4.40% 8 254 7.83% 88 2639 2.48%
18 8 266 6.69% 5 157 5.35% 8 258 7.95% 117 3511 3.29%
19 2 89 2.24% 2 61 2.08% 2 74 2.28% 68 2026 1.90%
20 3 114 2.87% 3 101 3.44% 3 99 3.05% 91 2734 2.57%
21 2 78 1.96% 2 71 2.42% 2 72 2.22% 85 2563 2.40%
22 2 88 2.21% 2 82 2.79% 2 83 2.56% 41 1218 1.14%
23 3 102 2.57% 3 92 3.13% 3 92 2.84% 85 2557 2.40%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 1665 41.90% 29511 27.69% /webalizer/
2 921 23.18% 875 0.82% /
3 351 8.83% 42872 40.23% /webalizer/usage_200910.html
4 87 2.19% 824 0.77% /cgi-bin/awstats.pl
5 67 1.69% 8058 7.56% /webalizer/usage_200908.html
6 61 1.53% 5257 4.93% /webalizer/usage_200803.html
7 50 1.26% 5408 5.07% /webalizer/usage_201006.html
8 45 1.13% 5278 4.95% /webalizer/usage_200907.html
9 14 0.35% 1583 1.49% /webalizer/usage_201005.html
10 5 0.13% 10 0.01% /webalizer/daily_usage_200803.png
11 4 0.10% 23 0.02% /cp/
12 4 0.10% 434 0.41% /webalizer/usage_200809.html
13 4 0.10% 489 0.46% /webalizer/usage_200911.html
14 4 0.10% 236 0.22% /webalizer/usage_201004.html
15 3 0.08% 10 0.01% /cp/scripts/top.html
16 3 0.08% 7 0.01% /webalizer/ctry_usage_200803.png
17 3 0.08% 6 0.01% /webalizer/hourly_usage_200803.png
18 3 0.08% 83 0.08% /webalizer/usage_200710.html
19 3 0.08% 331 0.31% /webalizer/usage_200808.html
20 3 0.08% 244 0.23% /webalizer/usage_200906.html
21 2 0.05% 0 0.00% /cp/scripts/
22 2 0.05% 0 0.00% /webalizer/ctry_usage_200709.png
23 2 0.05% 10 0.01% /webalizer/ctry_usage_200910.png
24 2 0.05% 0 0.00% /webalizer/daily_usage_200709.png
25 2 0.05% 8 0.01% /webalizer/daily_usage_200910.png
26 2 0.05% 0 0.00% /webalizer/hourly_usage_200901.png
27 2 0.05% 4 0.00% /webalizer/hourly_usage_200910.png
28 2 0.05% 164 0.15% /webalizer/usage_200708.html
29 2 0.05% 79 0.07% /webalizer/usage_200709.html
30 2 0.05% 88 0.08% /webalizer/usage_200801.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 351 8.83% 42872 40.23% /webalizer/usage_200910.html
2 1665 41.90% 29511 27.69% /webalizer/
3 67 1.69% 8058 7.56% /webalizer/usage_200908.html
4 50 1.26% 5408 5.07% /webalizer/usage_201006.html
5 45 1.13% 5278 4.95% /webalizer/usage_200907.html
6 61 1.53% 5257 4.93% /webalizer/usage_200803.html
7 14 0.35% 1583 1.49% /webalizer/usage_201005.html
8 921 23.18% 875 0.82% /
9 87 2.19% 824 0.77% /cgi-bin/awstats.pl
10 4 0.10% 489 0.46% /webalizer/usage_200911.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 921 23.18% 310 37.80% /
2 1665 41.90% 151 18.41% /webalizer/
3 351 8.83% 106 12.93% /webalizer/usage_200910.html
4 67 1.69% 63 7.68% /webalizer/usage_200908.html
5 61 1.53% 56 6.83% /webalizer/usage_200803.html
6 50 1.26% 50 6.10% /webalizer/usage_201006.html
7 45 1.13% 15 1.83% /webalizer/usage_200907.html
8 14 0.35% 13 1.59% /webalizer/usage_201005.html
9 4 0.10% 6 0.73% /webalizer/usage_200911.html
10 4 0.10% 4 0.49% /cp/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 921 23.18% 309 37.78% /
2 1665 41.90% 151 18.46% /webalizer/
3 351 8.83% 105 12.84% /webalizer/usage_200910.html
4 67 1.69% 64 7.82% /webalizer/usage_200908.html
5 61 1.53% 55 6.72% /webalizer/usage_200803.html
6 50 1.26% 50 6.11% /webalizer/usage_201006.html
7 45 1.13% 15 1.83% /webalizer/usage_200907.html
8 14 0.35% 12 1.47% /webalizer/usage_201005.html
9 4 0.10% 6 0.73% /webalizer/usage_200911.html
10 4 0.10% 4 0.49% /cp/

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 440 11.07% 440 14.99% 7822 7.34% 39 4.72% c-76-23-60-13.hsd1.ut.comcast.net
2 300 7.55% 300 10.22% 36747 34.48% 60 7.26% 212.117.173.251
3 171 4.30% 171 5.83% 2 0.00% 56 6.77% nat07.lluga.net
4 110 2.77% 110 3.75% 157 0.15% 1 0.12% 185-83-124-91.pool.ukrtel.net
5 106 2.67% 106 3.61% 0 0.00% 1 0.12% unassigned.psychz.net
6 100 2.52% 100 3.41% 193 0.18% 1 0.12% 95.154.237.175
7 78 1.96% 78 2.66% 1491 1.40% 7 0.85% hn.kd.ny.adsl
8 73 1.84% 73 2.49% 1298 1.22% 7 0.85% 68.red-83-53-156.dynamicip.rima-tde.net
9 66 1.66% 35 1.19% 3481 3.27% 33 3.99% crawl-2c.cuil.com
10 65 1.64% 65 2.21% 1156 1.08% 5 0.60% 79-175-90-70.adsl-a-1.sezampro.yu
11 61 1.53% 61 2.08% 118 0.11% 5 0.60% 5ed30c8b.cable.ziggo.nl
12 55 1.38% 55 1.87% 978 0.92% 4 0.48% amarseille-156-1-137-26.w86-194.abo.wanadoo.fr
13 55 1.38% 55 1.87% 978 0.92% 5 0.60% client-81-105-74-184.lds-bng-011.adsl.virginmedia.net
14 55 1.38% 55 1.87% 978 0.92% 3 0.36% cpe-024-074-106-045.carolina.res.rr.com
15 53 1.33% 38 1.29% 843 0.79% 10 1.21% crawl-66-249-65-137.googlebot.com
16 44 1.11% 44 1.50% 782 0.73% 4 0.48% 204.51.112.190
17 44 1.11% 44 1.50% 782 0.73% 3 0.36% amarseille-156-1-43-130.w90-27.abo.wanadoo.fr
18 40 1.01% 40 1.36% 77 0.07% 1 0.12% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
19 33 0.83% 33 1.12% 587 0.55% 3 0.36% 77-105-19-78.adsl-3.sezampro.yu
20 33 0.83% 33 1.12% 587 0.55% 3 0.36% client-86-25-226-12.lds-bng-011.adsl.virginmedia.net
21 33 0.83% 33 1.12% 587 0.55% 3 0.36% h0.35.172.72.dynamic.ip.windstream.net
22 33 0.83% 33 1.12% 587 0.55% 2 0.24% ks1108.seedhost.net
23 33 0.83% 33 1.12% 587 0.55% 2 0.24% p5b0cd1f8.dip.t-dialin.net
24 33 0.83% 33 1.12% 587 0.55% 3 0.36% p5b0cef2a.dip.t-dialin.net
25 32 0.81% 32 1.09% 569 0.53% 3 0.36% 77-105-22-236.adsl-3.sezampro.yu
26 32 0.81% 32 1.09% 569 0.53% 3 0.36% 77-105-27-136.adsl-3.sezampro.yu
27 32 0.81% 22 0.75% 594 0.56% 6 0.73% crawl-66-249-71-19.googlebot.com
28 32 0.81% 18 0.61% 911 0.85% 9 1.09% crawl-66-249-71-71.googlebot.com
29 31 0.78% 2 0.07% 216 0.20% 2 0.24% crawl-11c.cuil.com
30 31 0.78% 2 0.07% 295 0.28% 2 0.24% crawl-15c.cuil.com

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 7.55% 300 10.22% 36747 34.48% 60 7.26% 212.117.173.251
2 440 11.07% 440 14.99% 7822 7.34% 39 4.72% c-76-23-60-13.hsd1.ut.comcast.net
3 66 1.66% 35 1.19% 3481 3.27% 33 3.99% crawl-2c.cuil.com
4 78 1.96% 78 2.66% 1491 1.40% 7 0.85% hn.kd.ny.adsl
5 73 1.84% 73 2.49% 1298 1.22% 7 0.85% 68.red-83-53-156.dynamicip.rima-tde.net
6 12 0.30% 12 0.41% 1261 1.18% 4 0.48% 89.189.191.166.sta.211.ru
7 65 1.64% 65 2.21% 1156 1.08% 5 0.60% 79-175-90-70.adsl-a-1.sezampro.yu
8 8 0.20% 8 0.27% 982 0.92% 2 0.24% ppp85-140-112-133.pppoe.mtu-net.ru
9 55 1.38% 55 1.87% 978 0.92% 4 0.48% amarseille-156-1-137-26.w86-194.abo.wanadoo.fr
10 55 1.38% 55 1.87% 978 0.92% 3 0.36% cpe-024-074-106-045.carolina.res.rr.com

Top 30 of 324 Total Referrers
# Hits Referrer
1 1201 30.22% - (Direct Request)
2 128 3.22% http://ultram.abix.net
3 120 3.02% http://lockedmart.com/b2b7x65pfh9f7.html
4 100 2.52% http://rocroi.com/virttuo/images/pics/text-2833.html
5 84 2.11% http://buy-ultram.agilityhoster.com
6 75 1.89% [url
7 67 1.69% http://pharmamagnat.wordpress.com
8 40 1.01% http://completelyfreedatingsites.co.uk
9 30 0.75% http://hubpages.com/hub/Bad-Credit-Auto-Loans-Financing
10 30 0.75% http://videoguruok.wordpress.com
11 30 0.75% http://viet.travel
12 24 0.60% http://www.echtewebcamvrouwen.nl/
13 21 0.53% http://www.nederlandschatten.nl/
14 20 0.50% http://blackhatchina.com
15 20 0.50% http://blackhatchina.com/forum.php
16 20 0.50% http://divesitenet.com/dive/
17 20 0.50% http://www.debtgoaway.net
18 20 0.50% http://www.smokelesscigaretteblog.com/supercig-electronic-cigarette-review
19 19 0.48% http://azaliavillas.com/index.php
20 19 0.48% http://mypills2010.wordpress.com/
21 19 0.48% http://www.echteamateurmeisjes.nl/
22 18 0.45% http://www.tienersclub.net/
23 15 0.38% http://afrosinin.wordpress.com/
24 15 0.38% http://filmsruscom.wordpress.com/
25 15 0.38% http://o-db.ru/ru/dictionary/other_articles/ustnyi_perevod.html
26 12 0.30% http://referencebookforall.wordpress.com/
27 10 0.25% http://allpgatournews.com/printable-bible-games.php
28 10 0.25% http://best-online-casino-reviews.net/rushmore-casino-review
29 10 0.25% http://best-pokerchips.com/of-online-gambling.php
30 10 0.25% http://blackhatchina.com/home.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% retropornclassik.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 1662 41.82% Mozilla 4/0
2 571 14.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 201 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 170 4.28% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 105 2.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-2833.html; secret toilet voyeur
7 81 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 54 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 42 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 25 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 20 0.50% Mozilla/5.0
12 19 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 18 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 18 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 18 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.427.0 Safari/534.1

Usage by Country for June 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1352 34.02% 1342 45.72% 19446 18.25% Network (net)
2 924 23.25% 299 10.19% 14296 13.41% Commercial (com)
3 799 20.11% 795 27.09% 50142 47.05% Unresolved/Unknown
4 325 8.18% 325 11.07% 5778 5.42% Yugoslavia
5 146 3.67% 144 4.91% 2672 2.51% France
6 99 2.49% 99 3.37% 1760 1.65% Serbia
7 85 2.14% 85 2.90% 164 0.15% Netherlands
8 63 1.59% 61 2.08% 6336 5.95% Russian Federation
9 45 1.13% 45 1.53% 870 0.82% Italy
10 20 0.50% 20 0.68% 0 0.00% Finland
11 14 0.35% 9 0.31% 112 0.11% Indonesia
12 13 0.33% 13 0.44% 298 0.28% Ukraine
13 12 0.30% 12 0.41% 318 0.30% Romania
14 9 0.23% 4 0.14% 493 0.46% Japan
15 8 0.20% 8 0.27% 191 0.18% Spain
16 7 0.18% 5 0.17% 137 0.13% Canada
17 6 0.15% 3 0.10% 17 0.02% Seychelles
18 5 0.13% 5 0.17% 301 0.28% Brazil
19 5 0.13% 5 0.17% 216 0.20% Germany
20 3 0.08% 3 0.10% 53 0.05% Educational (edu)
21 2 0.05% 2 0.07% 245 0.23% Non-Profit (org)
22 2 0.05% 1 0.03% 6 0.01% Australia
23 2 0.05% 2 0.07% 175 0.16% Colombia
24 2 0.05% 2 0.07% 90 0.08% Singapore
25 2 0.05% 2 0.07% 210 0.20% Slovakia
26 2 0.05% 2 0.07% 210 0.20% United Kingdom
27 1 0.03% 1 0.03% 88 0.08% Chile
28 1 0.03% 1 0.03% 88 0.08% China
29 1 0.03% 1 0.03% 2 0.00% Czech Republic
30 1 0.03% 1 0.03% 2 0.00% Ecuador


Generated by Webalizer Version 2.20