Usage Statistics for alaskatravelinformation.com

Summary Period: July 2010
Generated 01-Aug-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7489
Total Files 6425
Total Pages 6997
Total Visits 772
Total KBytes 124564
Total Unique Sites 341
Total Unique URLs 168
Total Unique Referrers 344
Total Unique User Agents 241
. Avg Max
Hits per Hour 10 188
Hits per Day 241 568
Files per Day 207 545
Pages per Day 225 506
Sites per Day 11 53
Visits per Day 24 65
KBytes per Day 4018 15072
Hits by Response Code
Code 200 - OK 85.79% 6425
Code 206 - Partial Content 9.88% 740
Code 304 - Not Modified 1.62% 121
Code 400 - Bad Request 0.21% 16
Code 403 - Forbidden 0.36% 27
Code 404 - Not Found 2.08% 156
Code 500 - Internal Server Error 0.05% 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 509 6.80% 465 7.24% 503 7.19% 27 3.50% 19 5.57% 3404 2.73%
2 568 7.58% 545 8.48% 506 7.23% 36 4.66% 15 4.40% 15072 12.10%
3 495 6.61% 487 7.58% 437 6.25% 31 4.02% 14 4.11% 11524 9.25%
4 395 5.27% 389 6.05% 389 5.56% 14 1.81% 13 3.81% 2294 1.84%
5 469 6.26% 465 7.24% 464 6.63% 23 2.98% 17 4.99% 2657 2.13%
6 480 6.41% 467 7.27% 474 6.77% 65 8.42% 51 14.96% 2926 2.35%
7 392 5.23% 355 5.53% 383 5.47% 15 1.94% 11 3.23% 1668 1.34%
8 434 5.80% 386 6.01% 373 5.33% 27 3.50% 15 4.40% 1207 0.97%
9 291 3.89% 276 4.30% 283 4.04% 18 2.33% 16 4.69% 1097 0.88%
10 384 5.13% 357 5.56% 364 5.20% 18 2.33% 14 4.11% 3115 2.50%
11 318 4.25% 290 4.51% 307 4.39% 23 2.98% 12 3.52% 5391 4.33%
12 415 5.54% 384 5.98% 401 5.73% 43 5.57% 15 4.40% 8873 7.12%
13 220 2.94% 164 2.55% 205 2.93% 33 4.27% 14 4.11% 961 0.77%
14 85 1.13% 42 0.65% 60 0.86% 21 2.72% 16 4.69% 656 0.53%
15 40 0.53% 29 0.45% 27 0.39% 7 0.91% 11 3.23% 748 0.60%
16 71 0.95% 44 0.68% 52 0.74% 16 2.07% 16 4.69% 1785 1.43%
17 325 4.34% 260 4.05% 306 4.37% 33 4.27% 17 4.99% 10378 8.33%
18 147 1.96% 95 1.48% 137 1.96% 18 2.33% 13 3.81% 7241 5.81%
19 51 0.68% 27 0.42% 38 0.54% 21 2.72% 14 4.11% 578 0.46%
20 70 0.93% 55 0.86% 58 0.83% 10 1.30% 10 2.93% 1107 0.89%
21 88 1.18% 72 1.12% 80 1.14% 13 1.68% 12 3.52% 1458 1.17%
22 99 1.32% 85 1.32% 90 1.29% 24 3.11% 14 4.11% 7149 5.74%
23 94 1.26% 66 1.03% 89 1.27% 36 4.66% 14 4.11% 983 0.79%
24 94 1.26% 86 1.34% 87 1.24% 26 3.37% 10 2.93% 5227 4.20%
25 50 0.67% 43 0.67% 44 0.63% 11 1.42% 12 3.52% 1073 0.86%
26 189 2.52% 149 2.32% 163 2.33% 55 7.12% 47 13.78% 10922 8.77%
27 196 2.62% 85 1.32% 185 2.64% 52 6.74% 53 15.54% 1372 1.10%
28 35 0.47% 28 0.44% 26 0.37% 6 0.78% 7 2.05% 803 0.64%
29 114 1.52% 88 1.37% 105 1.50% 19 2.46% 18 5.28% 3496 2.81%
30 253 3.38% 64 1.00% 250 3.57% 15 1.94% 14 4.11% 1559 1.25%
31 118 1.58% 77 1.20% 111 1.59% 28 3.63% 16 4.69% 7840 6.29%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 3.12% 7 229 3.56% 7 230 3.29% 95 2936 2.36%
1 12 395 5.27% 12 377 5.87% 9 296 4.23% 81 2498 2.01%
2 8 278 3.71% 8 254 3.95% 8 264 3.77% 278 8607 6.91%
3 16 514 6.86% 15 479 7.46% 15 478 6.83% 662 20530 16.48%
4 11 353 4.71% 10 334 5.20% 11 341 4.87% 297 9208 7.39%
5 12 386 5.15% 11 343 5.34% 11 364 5.20% 298 9236 7.41%
6 10 334 4.46% 9 284 4.42% 9 305 4.36% 168 5205 4.18%
7 14 438 5.85% 12 395 6.15% 11 367 5.25% 295 9146 7.34%
8 10 311 4.15% 8 264 4.11% 9 297 4.24% 98 3052 2.45%
9 7 244 3.26% 6 211 3.28% 7 235 3.36% 81 2500 2.01%
10 9 281 3.75% 7 240 3.74% 8 269 3.84% 84 2605 2.09%
11 14 442 5.90% 12 379 5.90% 13 431 6.16% 148 4580 3.68%
12 7 241 3.22% 6 202 3.14% 7 220 3.14% 115 3560 2.86%
13 9 281 3.75% 7 243 3.78% 8 261 3.73% 149 4615 3.71%
14 10 328 4.38% 8 266 4.14% 9 305 4.36% 139 4302 3.45%
15 7 231 3.08% 6 198 3.08% 7 222 3.17% 81 2497 2.00%
16 7 233 3.11% 6 205 3.19% 7 219 3.13% 89 2765 2.22%
17 11 342 4.57% 9 281 4.37% 10 334 4.77% 262 8123 6.52%
18 11 357 4.77% 8 253 3.94% 11 341 4.87% 140 4344 3.49%
19 8 277 3.70% 5 175 2.72% 8 270 3.86% 59 1829 1.47%
20 9 295 3.94% 7 218 3.39% 9 279 3.99% 110 3405 2.73%
21 9 306 4.09% 7 236 3.67% 9 297 4.24% 150 4658 3.74%
22 6 186 2.48% 5 166 2.58% 5 174 2.49% 70 2167 1.74%
23 6 202 2.70% 6 193 3.00% 6 198 2.83% 71 2199 1.77%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 4621 61.70% 1463 1.17% /
2 1470 19.63% 26960 21.64% /webalizer/
3 343 4.58% 42014 33.73% /webalizer/usage_200910.html
4 293 3.91% 31852 25.57% /webalizer/usage_201001.html
5 84 1.12% 7272 5.84% /webalizer/usage_200803.html
6 78 1.04% 1069 0.86% /cgi-bin/awstats.pl
7 50 0.67% 5534 4.44% /webalizer/usage_201007.html
8 9 0.12% 492 0.40% /webalizer/usage_201003.html
9 6 0.08% 733 0.59% /webalizer/usage_200908.html
10 5 0.07% 9 0.01% /webalizer/ctry_usage_200712.png
11 5 0.07% 20 0.02% /webalizer/ctry_usage_200902.png
12 5 0.07% 14 0.01% /webalizer/daily_usage_200906.png
13 5 0.07% 489 0.39% /webalizer/usage_200906.html
14 5 0.07% 612 0.49% /webalizer/usage_201006.html
15 4 0.05% 1 0.00% /awstats/icon/browser/firefox.png
16 4 0.05% 1 0.00% /awstats/icon/clock/hr1.png
17 4 0.05% 1 0.00% /awstats/icon/clock/hr10.png
18 4 0.05% 1 0.00% /awstats/icon/clock/hr11.png
19 4 0.05% 1 0.00% /awstats/icon/clock/hr12.png
20 4 0.05% 1 0.00% /awstats/icon/clock/hr2.png
21 4 0.05% 1 0.00% /awstats/icon/clock/hr3.png
22 4 0.05% 1 0.00% /awstats/icon/clock/hr4.png
23 4 0.05% 1 0.00% /awstats/icon/clock/hr5.png
24 4 0.05% 1 0.00% /awstats/icon/clock/hr6.png
25 4 0.05% 1 0.00% /awstats/icon/clock/hr7.png
26 4 0.05% 1 0.00% /awstats/icon/clock/hr8.png
27 4 0.05% 1 0.00% /awstats/icon/clock/hr9.png
28 4 0.05% 8 0.01% /awstats/icon/other/awstats_logo6.png
29 4 0.05% 0 0.00% /awstats/icon/other/button.gif
30 4 0.05% 1 0.00% /awstats/icon/other/page.png

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 343 4.58% 42014 33.73% /webalizer/usage_200910.html
2 293 3.91% 31852 25.57% /webalizer/usage_201001.html
3 1470 19.63% 26960 21.64% /webalizer/
4 84 1.12% 7272 5.84% /webalizer/usage_200803.html
5 50 0.67% 5534 4.44% /webalizer/usage_201007.html
6 4621 61.70% 1463 1.17% /
7 78 1.04% 1069 0.86% /cgi-bin/awstats.pl
8 6 0.08% 733 0.59% /webalizer/usage_200908.html
9 5 0.07% 612 0.49% /webalizer/usage_201006.html
10 9 0.12% 492 0.40% /webalizer/usage_201003.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4621 61.70% 388 50.59% /
2 1470 19.63% 115 14.99% /webalizer/
3 343 4.58% 78 10.17% /webalizer/usage_200910.html
4 293 3.91% 53 6.91% /webalizer/usage_201001.html
5 50 0.67% 51 6.65% /webalizer/usage_201007.html
6 84 1.12% 28 3.65% /webalizer/usage_200803.html
7 9 0.12% 8 1.04% /webalizer/usage_201003.html
8 5 0.07% 5 0.65% /webalizer/usage_201006.html
9 5 0.07% 4 0.52% /webalizer/usage_200906.html
10 4 0.05% 4 0.52% /webalizer/usage_201005.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4621 61.70% 387 50.46% /
2 1470 19.63% 114 14.86% /webalizer/
3 343 4.58% 77 10.04% /webalizer/usage_200910.html
4 293 3.91% 53 6.91% /webalizer/usage_201001.html
5 50 0.67% 51 6.65% /webalizer/usage_201007.html
6 84 1.12% 28 3.65% /webalizer/usage_200803.html
7 9 0.12% 8 1.04% /webalizer/usage_201003.html
8 5 0.07% 4 0.52% /webalizer/usage_200906.html
9 4 0.05% 4 0.52% /webalizer/usage_201005.html
10 4 0.05% 3 0.39% /webalizer/usage_200809.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 3375 45.07% 3375 52.53% 0 0.00% 1 0.13% unassigned.psychz.net
2 409 5.46% 409 6.37% 0 0.00% 132 17.10% nat07.lluga.net
3 277 3.70% 277 4.31% 33930 27.24% 60 7.77% 91.212.226.140
4 198 2.64% 198 3.08% 3631 2.92% 8 1.04% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
5 184 2.46% 184 2.86% 3375 2.71% 12 1.55% hn.kd.ny.adsl
6 144 1.92% 144 2.24% 202 0.16% 1 0.13% 158-1-134-95.pool.ukrtel.net
7 144 1.92% 144 2.24% 14884 11.95% 43 5.57% 89.189.191.166.sta.211.ru
8 115 1.54% 115 1.79% 222 0.18% 1 0.13% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
9 102 1.36% 100 1.56% 303 0.24% 0 0.00% ppp184-12.broadband.gorge.net
10 100 1.34% 100 1.56% 193 0.15% 1 0.13% public_access_bell_cda
11 88 1.18% 88 1.37% 1614 1.30% 6 0.78% amarseille-156-1-1-170.w90-9.abo.wanadoo.fr
12 84 1.12% 84 1.31% 10059 8.08% 10 1.30% xdsl-87-79-163-228.netcologne.de
13 72 0.96% 72 1.12% 8622 6.92% 2 0.26% xdsl-78-34-245-132.netcologne.de
14 66 0.88% 66 1.03% 1210 0.97% 4 0.52% cpc1-nrte23-2-0-cust1014.know.cable.virginmedia.com
15 64 0.85% 64 1.00% 124 0.10% 2 0.26% 82-168-151-15.ip.telfort.nl
16 59 0.79% 59 0.92% 1082 0.87% 6 0.78% 237.red-81-43-168.staticip.rima-tde.net
17 56 0.75% 54 0.84% 118 0.09% 0 0.00% ppp186-79.broadband.gorge.net
18 55 0.73% 55 0.86% 106 0.09% 1 0.13% 24-217-27-37.dhcp.stls.mo.charter.com
19 55 0.73% 55 0.86% 1009 0.81% 4 0.52% 79-175-117-82.adsl-a-3.sezampro.rs
20 55 0.73% 55 0.86% 1009 0.81% 5 0.65% 79-175-98-143.adsl-a-1.sezampro.yu
21 55 0.73% 55 0.86% 1009 0.81% 5 0.65% c-76-23-60-13.hsd1.ut.comcast.net
22 55 0.73% 55 0.86% 1009 0.81% 4 0.52% client-81-105-78-145.lds-bng-011.adsl.virginmedia.net
23 54 0.72% 54 0.84% 6466 5.19% 1 0.13% xdsl-87-79-169-39.netcologne.de
24 54 0.72% 54 0.84% 6466 5.19% 12 1.55% xdsl-87-79-53-251.netcologne.de
25 44 0.59% 44 0.68% 807 0.65% 3 0.39% 79-175-109-75.adsl-a-2.sezampro.yu
26 44 0.59% 44 0.68% 807 0.65% 4 0.52% 79-175-122-212.adsl-a-3.sezampro.rs
27 44 0.59% 44 0.68% 807 0.65% 3 0.39% p5b0cd905.dip.t-dialin.net
28 42 0.56% 42 0.65% 57 0.05% 2 0.26% 253-13-134-95.pool.ukrtel.net
29 34 0.45% 16 0.25% 759 0.61% 7 0.91% crawl-66-249-68-97.googlebot.com
30 33 0.44% 33 0.51% 605 0.49% 2 0.26% 109-121-8-209.adsl-a-4.sezampro.rs

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 3.70% 277 4.31% 33930 27.24% 60 7.77% 91.212.226.140
2 144 1.92% 144 2.24% 14884 11.95% 43 5.57% 89.189.191.166.sta.211.ru
3 84 1.12% 84 1.31% 10059 8.08% 10 1.30% xdsl-87-79-163-228.netcologne.de
4 72 0.96% 72 1.12% 8622 6.92% 2 0.26% xdsl-78-34-245-132.netcologne.de
5 54 0.72% 54 0.84% 6466 5.19% 1 0.13% xdsl-87-79-169-39.netcologne.de
6 54 0.72% 54 0.84% 6466 5.19% 12 1.55% xdsl-87-79-53-251.netcologne.de
7 198 2.64% 198 3.08% 3631 2.92% 8 1.04% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
8 184 2.46% 184 2.86% 3375 2.71% 12 1.55% hn.kd.ny.adsl
9 88 1.18% 88 1.37% 1614 1.30% 6 0.78% amarseille-156-1-1-170.w90-9.abo.wanadoo.fr
10 66 0.88% 66 1.03% 1210 0.97% 4 0.52% cpc1-nrte23-2-0-cust1014.know.cable.virginmedia.com

Top 30 of 344 Total Referrers
# Hits Referrer
1 4126 55.09% - (Direct Request)
2 220 2.94% http://genealogy-search-tips.7fog.com/blog/tags/family_tree_template
3 140 1.87% http://ezinearticles.com/
4 104 1.39% http://buy-ultram.agilityhoster.com
5 100 1.34% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text568.html
6 71 0.95% http://indiamarketheals.co.cc/
7 55 0.73% http://www.justin-bieber-tickets.com
8 51 0.68% http://indiamarket.110mb.com/
9 51 0.68% http://www.arthritisreliefnews.com/
10 49 0.65% http://fast-shipping-in-usa-canada.co.cc/
11 44 0.59% http://www.erotik-blogg.be
12 44 0.59% http://www.funny-portal.com
13 44 0.59% http://www.ganz-privat.info
14 44 0.59% http://www.privatonly.info
15 44 0.59% http://www.sexy-hobby.at
16 44 0.59% http://www.verlieb-dich.com
17 40 0.53% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
18 40 0.53% http://rafasuxu.angelfire.com/sitemap.html
19 40 0.53% http://www.ecommerceadviser.com
20 39 0.52% http://nevadapills.co.cc/
21 38 0.51% http://hyon-sandra.baseballmaniac.org/
22 36 0.48% http://verkutinfo.co.cc/
23 30 0.40% http://blackhatchina.com/forum.php
24 30 0.40% http://nofaxing.blog.co.uk/2010/07/13/faxes-in-8967354/
25 28 0.37% http://activewayoflife.co.cc
26 27 0.36% http://anawos.co.cc/
27 26 0.35% http://geilstemeidenfotos.net/
28 25 0.33% http://www.bemaxjavea.com/en/component/hotproperty/
29 20 0.27% http://developer.fellowshipone.com/index.php/forum/member/3897/
30 20 0.27% http://hahimese.angelfire.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ispycameltoe.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 1463 19.54% Mozilla 4/0
2 409 5.46% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 403 5.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 380 5.07% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 366 4.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 364 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 363 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 348 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 342 4.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 318 4.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 317 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 309 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 302 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 206 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 158 2.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4764 63.61% 4709 73.29% 10630 8.53% Network (net)
2 817 10.91% 580 9.03% 13971 11.22% Commercial (com)
3 754 10.07% 731 11.38% 41278 33.14% Unresolved/Unknown
4 299 3.99% 299 4.65% 31750 25.49% Germany
5 186 2.48% 186 2.89% 3411 2.74% Serbia
6 177 2.36% 177 2.75% 3230 2.59% France
7 165 2.20% 165 2.57% 3026 2.43% Yugoslavia
8 150 2.00% 148 2.30% 14899 11.96% Russian Federation
9 64 0.85% 64 1.00% 124 0.10% Netherlands
10 28 0.37% 28 0.44% 514 0.41% Italy
11 19 0.25% 19 0.30% 217 0.17% Canada
12 8 0.11% 8 0.12% 15 0.01% Brazil
13 8 0.11% 7 0.11% 14 0.01% Indonesia
14 7 0.09% 3 0.05% 20 0.02% Seychelles
15 5 0.07% 5 0.08% 610 0.49% Poland
16 4 0.05% 4 0.06% 0 0.00% Finland
17 4 0.05% 4 0.06% 8 0.01% Latvia
18 3 0.04% 2 0.03% 114 0.09% Japan
19 3 0.04% 3 0.05% 127 0.10% Saudi Arabia
20 2 0.03% 2 0.03% 4 0.00% Educational (edu)
21 2 0.03% 1 0.02% 126 0.10% Non-Profit (org)
22 2 0.03% 2 0.03% 4 0.00% Generic TLD (info)
23 2 0.03% 2 0.03% 4 0.00% Australia
24 2 0.03% 2 0.03% 114 0.09% Chile
25 2 0.03% 2 0.03% 90 0.07% Colombia
26 1 0.01% 1 0.02% 2 0.00% China
27 1 0.01% 1 0.02% 2 0.00% Spain
28 1 0.01% 1 0.02% 2 0.00% Ireland
29 1 0.01% 1 0.02% 2 0.00% India
30 1 0.01% 1 0.02% 2 0.00% Moldova


Generated by Webalizer Version 2.20